| Name | Location | Type | Prices | Distance * |
| Nearest | ||||
| Smoky'sCafeteria | UniversityCenter | cafeteria | ~ $4 | 0.1mi/0.2km |
| Vic-n-Bill's Deli | 15th St@White | deli | ~ $6 | 0.2 / 0.4 |
| Falafel Hut | 15th St@Clinch | middle-eastern | ~ $8 | 0.2 / 0.4 |
| Ramsey Cafeteria | WhiteAve@16th | cafeteria | ~ $5 | 0.3 / 0.5 |
| Hawkeye'sCorner | WhiteAve@17th | variety | ~ $8 | 0.4 / 0.7 |
| On the Strip | ||||
| Dynasty Express | on the Strip | chinese | ~ $5 | 0.4mi/0.6km |
| McAlister's | on the Strip | sandwiches, potatoes | ~ $8 | 0.4 / 0.6 |
| Blimpie Subs | on the Strip | subs, salads | < $5 | 0.4 / 0.6 |
| Palit Cafe | on the Strip | beef,seafood,pasta | ~ $15 | 0.4 / 0.6 |
| Ruby Tuesday's | on the Strip | variety | ~ $8 | 0.4 / 0.6 |
| Varsity Inn | on the Strip | diner | ~ $6? | 0.4 / 0.6 |
| Ho Ho | on the Strip | chinese | ~ $6 | 0.4 / 0.7 |
| Copper Cellar | on the Strip | variety / fancy | $10-15 | 0.5 / 0.8 |
| Hanna's Cafe | on the Strip | cafe, bar ?? | ~ $6? | 0.6 / 1 |
| Sunspot | on the Strip | variety (inc. vegetarian) | ~ $8 | 0.6 / 1 |
| House of Dragon | on the Strip | chinese | ~ $6 | 0.6 / 1 |
| Prima Pizza | on the Strip | pizza, pasta | ~ $5 | 0.6 / 1 |
| O'Charley's | on the Strip | sports bar | ~ $8 | 0.6 / 1 |
| Spicy's | on the Strip | various | ~ $7 | 0.6 / 1 |
| Stefano's | on the Strip | pizza | ~ $5 | 0.6 / 1 |
| Best Italian | on the Strip | pizza, pasta | ~ $8 | 0.7 / 1.1 |
| World's Fair Site | ||||
| Butcher Shop | World's Fair | steakhouse | ~ $15 | 0.5mi/.8km |
| Calhoun's on the River |
400 Neyland Dr | ribs, microbrewery | ~ $15 | 1 / 1.6 |
| Downtown / Old City | ||||
| Chesapeake's | Henley St | seafood | ~ $15 | 1.3mi/2km |
| Melting Pot | Old City | fondue | ~ $15 | 1.3 / 2 |
| Soup Kitchen | Market Square | soups, etc | ~ $5 | 1.3 / 2 |
| Tomato Head | Market Square | variety | ~ $7 | 1.3 / 2 |
| Regas | 318 N Gay St | fancy | ~ $15 | 1.8 / 3 |
| Fast Food Chains | ||||
| Krystal | on the Strip | burgers | ~ $4 | 0.4mi/0.7km |
| McDonald | on the Strip | burgers | ~ $4 | 0.4 / 0.7 |
| Wendy's | on the Strip | burgers | ~ $4 | 0.5 / 0.8 |
| Subway | on the Strip | deli | ~ $4 | 0.5 / 0.8 |
| Taco Bell | on the Strip | mexican | ~ $4 | 0.6 / 1 |
| Schlotzky's | on the Strip | deli | ~ $6 | 0.9 / 1.4 |
| Mrs Winner's | on the Strip | chicken | ~ $4 | 0.9 / 1.4 |
| Burger King | on the Strip | burgers | ~ $4 | 0.9 / 1.4 |